Show profile / back to player list
Prezes (Administrator Gry) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Historia gier |
| Gender: | mężczyzna |
| Country: | Polska |
| Language: | ![]() |
| Age: | 40 years |
| Last game: | 2 days 18 hours ago - bilard 8 (trwała 6 min.) |
| Registered: | 2010-01-26 15:29:29 (184 days 19 hours ago) |
| Last active: | 2010-07-29 15:06:42 (20 hours 34 minutes ago) |
| Rank points: | 5110 pkt. |
| Rank place: | 2 |
Statistics summary |
|
| Finished games: | 12 (100,00 %) |
| Runs: | 0 (0,00 %) |
| Wins: | 10 (83,33 %) |
| Loses: | 2 (16,67 %) |
Bilard 8 |
|
| Finished games: | 12 (100,00 %) |
| Runs: | 0 (0,00 %) |
| Wins: | 10 (83,33 %) |
| Loses: | 2 (16,67 %) |
Bilard 9 |
|
| Finished games: | 0 (0,00 %) |
| Runs: | 0 (0,00 %) |
| Wins: | 0 (0,00 %) |
| Loses: | 0 (0,00 %) |
Snooker |
|
| Finished games: | 0 (0,00 %) |
| Runs: | 0 (0,00 %) |
| Wins: | 0 (0,00 %) |
| Loses: | 0 (0,00 %) |
| Player list | |





